| Arcadia (IV) Tour | |||||||||||||||||||||
| On the 14th October 2005 I went with a small number of Ocean Liner Society members on a tour around this ship. By this time she had been in service exactly six months. To read my review go to the Ocean Liner Society. Despite being a clone inside and out, as well as a Holland-America/Cunard hybrid, she really is a lovely ship. For photos of her sailing that day, click here. The photos on these pages are divided into decks. Click on the links below. |
|||||||||||||||||||||
| Arriving | |||||||||||||||||||||
| Sky Deck (11) | |||||||||||||||||||||
| Sun Deck (10) | |||||||||||||||||||||
| Lido Deck (9) | |||||||||||||||||||||
| Cabins, Australia Deck (8) | |||||||||||||||||||||
| Cabins, Bermuda Deck (7) | |||||||||||||||||||||
| Promenade Deck (3) | |||||||||||||||||||||
| Florida Deck (2) | |||||||||||||||||||||
| Grenada Deck (1) | |||||||||||||||||||||
| Leaving | |||||||||||||||||||||
| Home | |||||||||||||||||||||
| Various Ships Index | |||||||||||||||||||||
| Ship Stalking Index | |||||||||||||||||||||
| Copyright Patricia Dempsey 23rd May 2006 Not to be reproduced without permission |
|||||||||||||||||||||